Click on the image to view it clearly
Jruby is the fastest among Jruby, Ruby and Python. Benchmark program was a fractal geometry program posted here.
Jruby is the fastest among Jruby, Ruby and Python. Benchmark program was a fractal geometry program posted here.
Language | Time for 100 iterations | times slower than java with -server |
java –server | 0.18 | 1 |
Ruby1.8 | 7.78 | 44.07 |
Ruby1.9.2 | 4.2 | 23.78 |
Jruby | 2.5 | 14.16 |
Jruby1.3.1—sever | 2.31 | 13.1 |
java | 0.18 | 1.01 |
python | 3.04 | 17.21 |
No comments:
Post a Comment